Power Shift Large Crawler Dozer
Type number: HD32
Weight: 37ton
China Large Crawler Dozer HD32 with Powershift Transmission
Introduction
Bulldozer,also called Dozer, powerful machine for pushing earth or rocks, used in road building, farming,construction and wrecking.Haitui HD32 bulldozer is a large size dozer with fully automatic powershift transmission,added power and steering performance team up for a new level of productivity. Larger blade capacity gets the job done in fewer passes.
Main Specifications
| Overall | Dimension | 6880×4130×3725 mm | ||
| Operating Weight | 37200 kg | |||
| ENGINE | Model | Cummins NTA855-C360S10 | ||
| Type | Water-cooled, In-line, overhead valve direct injection, turbocharged diesel | |||
| Number of Cylinders | 6 | |||
| Bore × Stroke | Φ139.7×152.4 mm | |||
| Piston Displacement | 14.01 L | |||
| Rated Power | 257 KW (238HP) @2000 rpm | |||
| Max Torque | 1440 N·m @1400 rpm | |||
| Fuel Consumption | 245 g/kW·h | |||
| TRANSMISSION | Torque Converter | 3-element, 1 stage, 1 phase | ||
| Transmission | Planetary gear type, power-shift, forced lubrication | |||
| Central Drive Shaft | Spiral bevel gear, single-stage speed reduction, splash lubrication | |||
| Steering clutch | Wet, multi-disc, spring loaded, hydraulically separated, hydraulic control | |||
| Steering brake | Wet type,floating band structure,foot brake with hydraulic booster | |||
| Final drive | 2-stage speed reduction of spur gear, splash lubrication | |||
| TRAVEL SPEED | Gear | 1st | 2nd | 3rd |
| Forward | 0~3.6 km/h | 0~6.6 km/h | 0~11.5 km/h | |
| Reverse | 0~4.4 km/h | 0~7.8 km/h | 0~13.5 km/h | |
| UNDERCARRIAGE SYSTEM | Type | Sprayed beam, suspended structure of equalizer | ||
| No. of Carrier Rollers | 2 each side | |||
| No. of Track Rollers | 7 each side | |||
| No. of Track Shoes | 41 each side | |||
| Track Shoe type | Single Grouser | |||
| Width of Track shoe | 560 mm | |||
| Pitch | 228.6 mm | |||
| Track Gauge | 2140 mm | |||
| Ground Pressure | 0.105 Mpa | |||
| HYDRAULIC SYSTEM | Max Pressure | 14 Mpa | ||
| Pump Type | Gear Pump | |||
| Displacement | 355 L/Min | |||
| Bore of Working Cylinder | 140 mm × 2 | |||
| BLADE | Blade Type | Straight-tilt Blade | Angle Blade | Semi-U-blade |
| Blade Capacity | 10 m³ | 6 m³ | 11.9 m³ | |
| Blade Width | 4130 mm | 5000 mm | 4130 mm | |
| Blade Height | 1590 mm | 1140 mm | 1710 mm | |
| Max Drop Below Ground | 560 mm | 630 mm | 560 mm | |
| MaxTilt Adjustment | 1000 mm | 500 mm | 1000 mm | |
| THREE SHANK RIPPER | Max digging depth | 842 mm | ||
| Max lift above ground | 883 mm | |||
| Weight of 3-shank ripper | 3802 kg | |||
| SINGLE SHANK RIPPER | Max digging depth | 1250 mm | ||
| Max lift above ground | 965 mm | |||
| Weight of 1-shank ripper | 3252 kg | |||
Main Features




Transportation & Applications
Bulldozers are used for shallow digging and ditching; short-range transportation of material; spreading soil dumped from trucks; rough grading; removing trees, stumps, and boulders; and cleaning and leveling around loading equipment. A bulldozer alone can do many types of excavation, and it is useful in combination with other machinery in most excavation work.




Hot Tags: power shift large crawler dozer, China, suppliers, manufacturers, factory, cheap, price, with CE, for sale
Send Inquiry


